Grade History: Trinh, Nathan Buu
| E1 | ||||
|---|---|---|---|---|
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 79 | -- | 0.0 | |
| CTE Project-Based Capstone I (YL) | 100 | -- | 0.0 | |
| English II MYP | -- | 0.0 | ||
| Geometry MYP | 84 | -- | 0.0 | |
| Spanish III MYP | 74 | -- | 0.0 | |
| Theatre Arts II MYP | 100 | -- | 0.0 | |
| Web Design | 87 | -- | 0.0 | |
| World History Studies MYP | 71 | -- | 0.0 | |
| P1 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 0 | 0.0 | ||
| CTE Project-Based Capstone I (YL) | 100 | 100 | 0.0 | |
| English II MYP | 0 | 0.0 | ||
| Geometry MYP | 90 | 90 | 0.0 | |
| Spanish III MYP | 0 | 0.0 | ||
| Theatre Arts II MYP | 0 | 0.0 | ||
| Web Design | 0 | 0.0 | ||
| World History Studies MYP | 95 | 95 | 0.0 | |
| P2 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 0 | 0.0 | ||
| CTE Project-Based Capstone I (YL) | 100 | 100 | 0.0 | |
| English II MYP | 83 | 83 | 0.0 | |
| Geometry MYP | 85 | 85 | 0.0 | |
| Spanish III MYP | 100 | 100 | 0.0 | |
| Theatre Arts II MYP | 99 | 99 | 0.0 | |
| Web Design | 88 | 88 | 0.0 | |
| World History Studies MYP | 0 | 0.0 | ||
| P3 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 83 | 83 | 0.0 | |
| CTE Project-Based Capstone I (YL) | 60 | 60 | 0.0 | |
| English II MYP | 77 | 77 | 0.0 | |
| Geometry MYP | 20 | 20 | 0.0 | |
| Spanish III MYP | 58 | 58 | 0.0 | |
| Theatre Arts II MYP | 98 | 98 | 0.0 | |
| Web Design | 87 | 87 | 0.0 | |
| World History Studies MYP | 51 | 51 | 0.0 | |
| P5 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 55 | 55 | 0.0 | |
| CTE Project-Based Capstone I (YL) | 0 | 0 | 0.0 | |
| English II MYP | 60 | 60 | 0.0 | |
| Geometry MYP | 15 | 15 | 0.0 | |
| Spanish III MYP | 63 | 63 | 0.0 | |
| Theatre Arts II MYP | 99 | 99 | 0.0 | |
| Web Design | 72 | 72 | 0.0 | |
| World History Studies MYP | 22 | 22 | 0.0 | |
| Q1 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 74 | -- | 0.0 | |
| CTE Project-Based Capstone I (YL) | 94 | -- | 0.0 | |
| English II MYP | 87 | -- | 0.0 | |
| Geometry MYP | 74 | -- | 0.0 | |
| Spanish III MYP | 73 | -- | 0.0 | |
| Theatre Arts II MYP | 92 | -- | 0.0 | |
| Web Design | 96 | -- | 0.0 | |
| World History Studies MYP | 78 | -- | 0.0 | |
| Q2 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 83 | -- | 0.0 | |
| CTE Project-Based Capstone I (YL) | 100 | -- | 0.0 | |
| English II MYP | 73 | -- | 0.0 | |
| Geometry MYP | 70 | -- | 0.0 | |
| Spanish III MYP | 69 | -- | 0.0 | |
| Theatre Arts II MYP | 98 | -- | 0.0 | |
| Web Design | 81 | -- | 0.0 | |
| World History Studies MYP | 71 | -- | 0.0 | |
| S1 | ||||
| Course | Grade | % | Cit | Hrs |
| Chemistry MYP | 80 | -- | 0.5 | |
| CTE Project-Based Capstone I (YL) | 98 | -- | 0.5 | |
| English II MYP | 80 | -- | 0.5 | |
| Geometry MYP | 74 | -- | 0.5 | |
| Spanish III MYP | 72 | -- | 0.5 | |
| Theatre Arts II MYP | 96 | -- | 0.5 | |
| Web Design | 88 | -- | 0.5 | |
| World History Studies MYP | 74 | -- | 0.5 | |
DISCLAIMER: This system is provided as a convenience. Grades and other information provided by this system are not official records and may or may not be accurate. Neither this institution nor PowerSchool Group LLC or its affiliates accepts any responsibility for information provided by this system and/or for any damages resulting from information provided by this system. For official grades and student records contact your school.