Teacher Comments: Trinh, Nathan Buu
Showing only current classes.
| Exp. | Course # | Course | Teacher | Comment |
|---|---|---|---|---|
| 1(A) | CT2F10S1 | Web Design | Email Gibbs, MaBie Jo | |
| 2(A) | FL2130K1 | Spanish III MYP | Email Luzardo, Carmen Alicia | |
| 3(A) | CT2BFAS1 | CTE Project-Based Capstone I (YL) | Email Heavin, Lauren Rozanski | |
| 4(A) | SS2600K1 | World History Studies MYP | Email Thornton, Eric | |
| ADV(A-B) AD1(A-B) | NC2A0XS1 | Advisory 10 | Email Luzardo, Carmen Alicia | |
| 1(B) | MA2300K1 | Geometry MYP | Email Butler, Michael Andrew | |
| 2(B) | SC2300K1 | Chemistry MYP | Email Rogers, Kime B | |
| 3(B) | FA2520K1 | Theatre Arts II MYP | Email Schulte, Denise Fern | |
| 4(B) | LA2120K1 | English II MYP | Email Slay, Caroline A |
* Additional teacher comments may be found on the 'Grades and Attendance' and 'Grade History' pages. Find comments there by clicking on the reporting term score for the appropriate class.
DISCLAIMER: This system is provided as a convenience. Grades and other information provided by this system are not official records and may or may not be accurate. Neither this institution nor PowerSchool Group LLC or its affiliates accepts any responsibility for information provided by this system and/or for any damages resulting from information provided by this system. For official grades and student records contact your school.